Mã ĐB: 11KZ-7KZ-3KZ | |
ĐB | 65206 |
G1 | 90314 |
G2 | 3751412220 |
G3 | 771018185040881002398921809203 |
G4 | 8246534899782914 |
G5 | 123831007370543203079779 |
G6 | 437348503 |
G7 | 87280495 |
Đầu | Lô tô |
---|---|
0 | 00, 01, 03, 03, 04, 07, 06 |
1 | 14, 14, 14, 18 |
2 | 20, 28 |
3 | 32, 37, 38, 39 |
4 | 46, 48, 48 |
5 | 50 |
6 | |
7 | 70, 78, 79 |
8 | 81, 87 |
9 | 95 |
Lô tô | Đuôi |
---|---|
00, 20, 50, 70 | 0 |
01, 81 | 1 |
32 | 2 |
03, 03 | 3 |
04, 14, 14, 14 | 4 |
95 | 5 |
46, 06 | 6 |
07, 37, 87 | 7 |
18, 28, 38, 48, 48, 78 | 8 |
39, 79 | 9 |
Mã ĐB: 15KY-10KY-12KY | |
ĐB | 78953 |
G1 | 27434 |
G2 | 5340707580 |
G3 | 494125369118528783104923697533 |
G4 | 2242520523127185 |
G5 | 499462645355759169760853 |
G6 | 631074619 |
G7 | 55644995 |
Đầu | Lô tô |
---|---|
0 | 05, 07 |
1 | 10, 12, 12, 19 |
2 | 28 |
3 | 31, 33, 34, 36 |
4 | 42, 49 |
5 | 53, 55, 55, 53 |
6 | 64, 64 |
7 | 74, 76 |
8 | 80, 85 |
9 | 91, 91, 94, 95 |
Lô tô | Đuôi |
---|---|
10, 80 | 0 |
31, 91, 91 | 1 |
12, 12, 42 | 2 |
33, 53, 53 | 3 |
34, 64, 64, 74, 94 | 4 |
05, 55, 55, 85, 95 | 5 |
36, 76 | 6 |
07 | 7 |
28 | 8 |
19, 49 | 9 |
Mã ĐB: 11KX-14KX-15KX | |
ĐB | 87787 |
G1 | 63947 |
G2 | 4255705096 |
G3 | 736408134996517569865513865882 |
G4 | 7290365038537071 |
G5 | 782810903848831715678212 |
G6 | 985969929 |
G7 | 68818576 |
Đầu | Lô tô |
---|---|
0 | |
1 | 12, 17, 17 |
2 | 28, 29 |
3 | 38 |
4 | 40, 47, 48, 49 |
5 | 50, 53, 57 |
6 | 67, 68, 69 |
7 | 71, 76 |
8 | 81, 82, 85, 85, 86, 87 |
9 | 90, 90, 96 |
Lô tô | Đuôi |
---|---|
40, 50, 90, 90 | 0 |
71, 81 | 1 |
12, 82 | 2 |
53 | 3 |
4 | |
85, 85 | 5 |
76, 86, 96 | 6 |
17, 17, 47, 57, 67, 87 | 7 |
28, 38, 48, 68 | 8 |
29, 49, 69 | 9 |