Mã ĐB: 15KY-10KY-12KY | |
ĐB | 78953 |
G1 | 27434 |
G2 | 5340707580 |
G3 | 494125369118528783104923697533 |
G4 | 2242520523127185 |
G5 | 499462645355759169760853 |
G6 | 631074619 |
G7 | 55644995 |
Đầu | Lô tô |
---|---|
0 | 05, 07 |
1 | 10, 12, 12, 19 |
2 | 28 |
3 | 31, 33, 34, 36 |
4 | 42, 49 |
5 | 53, 55, 55, 53 |
6 | 64, 64 |
7 | 74, 76 |
8 | 80, 85 |
9 | 91, 91, 94, 95 |
Lô tô | Đuôi |
---|---|
10, 80 | 0 |
31, 91, 91 | 1 |
12, 12, 42 | 2 |
33, 53, 53 | 3 |
34, 64, 64, 74, 94 | 4 |
05, 55, 55, 85, 95 | 5 |
36, 76 | 6 |
07 | 7 |
28 | 8 |
19, 49 | 9 |
Mã ĐB: 11KX-14KX-15KX | |
ĐB | 87787 |
G1 | 63947 |
G2 | 4255705096 |
G3 | 736408134996517569865513865882 |
G4 | 7290365038537071 |
G5 | 782810903848831715678212 |
G6 | 985969929 |
G7 | 68818576 |
Đầu | Lô tô |
---|---|
0 | |
1 | 12, 17, 17 |
2 | 28, 29 |
3 | 38 |
4 | 40, 47, 48, 49 |
5 | 50, 53, 57 |
6 | 67, 68, 69 |
7 | 71, 76 |
8 | 81, 82, 85, 85, 86, 87 |
9 | 90, 90, 96 |
Lô tô | Đuôi |
---|---|
40, 50, 90, 90 | 0 |
71, 81 | 1 |
12, 82 | 2 |
53 | 3 |
4 | |
85, 85 | 5 |
76, 86, 96 | 6 |
17, 17, 47, 57, 67, 87 | 7 |
28, 38, 48, 68 | 8 |
29, 49, 69 | 9 |
Mã ĐB: 11KW-13KW-12KW | |
ĐB | 42118 |
G1 | 39899 |
G2 | 4106334937 |
G3 | 417064511845142612059677908296 |
G4 | 6974173805577801 |
G5 | 422695034531271857997064 |
G6 | 140978965 |
G7 | 52481268 |
Đầu | Lô tô |
---|---|
0 | 01, 03, 05, 06 |
1 | 12, 18, 18, 18 |
2 | 26 |
3 | 31, 37, 38 |
4 | 40, 42, 48 |
5 | 52, 57 |
6 | 63, 64, 65, 68 |
7 | 74, 78, 79 |
8 | |
9 | 96, 99, 99 |
Lô tô | Đuôi |
---|---|
40 | 0 |
01, 31 | 1 |
12, 42, 52 | 2 |
03, 63 | 3 |
64, 74 | 4 |
05, 65 | 5 |
06, 26, 96 | 6 |
37, 57 | 7 |
18, 18, 38, 48, 68, 78, 18 | 8 |
79, 99, 99 | 9 |