Mã ĐB: 11KW-13KW-12KW | |
ĐB | 42118 |
G1 | 39899 |
G2 | 4106334937 |
G3 | 417064511845142612059677908296 |
G4 | 6974173805577801 |
G5 | 422695034531271857997064 |
G6 | 140978965 |
G7 | 52481268 |
Đầu | Lô tô |
---|---|
0 | 01, 03, 05, 06 |
1 | 12, 18, 18, 18 |
2 | 26 |
3 | 31, 37, 38 |
4 | 40, 42, 48 |
5 | 52, 57 |
6 | 63, 64, 65, 68 |
7 | 74, 78, 79 |
8 | |
9 | 96, 99, 99 |
Lô tô | Đuôi |
---|---|
40 | 0 |
01, 31 | 1 |
12, 42, 52 | 2 |
03, 63 | 3 |
64, 74 | 4 |
05, 65 | 5 |
06, 26, 96 | 6 |
37, 57 | 7 |
18, 18, 38, 48, 68, 78, 18 | 8 |
79, 99, 99 | 9 |
Mã ĐB: 11KV-6KV-1KV | |
ĐB | 90809 |
G1 | 60284 |
G2 | 7808159319 |
G3 | 143594673193083471085125114614 |
G4 | 2648319320304861 |
G5 | 759330105683340059523708 |
G6 | 562442895 |
G7 | 64733596 |
Đầu | Lô tô |
---|---|
0 | 00, 08, 08, 09 |
1 | 10, 14, 19 |
2 | |
3 | 30, 31, 35 |
4 | 42, 48 |
5 | 51, 52, 59 |
6 | 61, 62, 64 |
7 | 73 |
8 | 81, 83, 83, 84 |
9 | 93, 93, 95, 96 |
Lô tô | Đuôi |
---|---|
00, 10, 30 | 0 |
31, 51, 61, 81 | 1 |
42, 52, 62 | 2 |
73, 83, 83, 93, 93 | 3 |
14, 64, 84 | 4 |
35, 95 | 5 |
96 | 6 |
7 | |
08, 08, 48 | 8 |
19, 59, 09 | 9 |
Mã ĐB: 9KU-1KU-14KU | |
ĐB | 79453 |
G1 | 33155 |
G2 | 1248527662 |
G3 | 545868407091872064862321066360 |
G4 | 7293510243735335 |
G5 | 642954052070463170642994 |
G6 | 005782835 |
G7 | 54853846 |
Đầu | Lô tô |
---|---|
0 | 02, 05, 05 |
1 | 10 |
2 | 29 |
3 | 31, 35, 35, 38 |
4 | 46 |
5 | 54, 55, 53 |
6 | 60, 62, 64 |
7 | 70, 70, 72, 73 |
8 | 82, 85, 85, 86, 86 |
9 | 93, 94 |
Lô tô | Đuôi |
---|---|
10, 60, 70, 70 | 0 |
31 | 1 |
02, 62, 72, 82 | 2 |
73, 93, 53 | 3 |
54, 64, 94 | 4 |
05, 05, 35, 35, 55, 85, 85 | 5 |
46, 86, 86 | 6 |
7 | |
38 | 8 |
29 | 9 |