Mã ĐB: 7KV-14KV-15KV | |
ĐB | 18105 |
G1 | 35622 |
G2 | 0647302567 |
G3 | 410706241016437442622416884451 |
G4 | 5810516667082414 |
G5 | 589178969893157117576642 |
G6 | 506423716 |
G7 | 63839947 |
Đầu | Lô tô |
---|---|
0 | 06, 08, 05 |
1 | 10, 10, 14, 16 |
2 | 22, 23 |
3 | 37 |
4 | 42, 47 |
5 | 51, 57 |
6 | 62, 63, 66, 67, 68 |
7 | 70, 71, 73 |
8 | 83 |
9 | 91, 93, 96, 99 |
Lô tô | Đuôi |
---|---|
10, 10, 70 | 0 |
51, 71, 91 | 1 |
22, 42, 62 | 2 |
23, 63, 73, 83, 93 | 3 |
14 | 4 |
05 | 5 |
06, 16, 66, 96 | 6 |
37, 47, 57, 67 | 7 |
08, 68 | 8 |
99 | 9 |
Mã ĐB: 15KX- | |
ĐB | 62274 |
G1 | 80320 |
G2 | 3551391291 |
G3 | 429011247843936952543261456914 |
G4 | 5295819741812833 |
G5 | 287111651520575224242550 |
G6 | 479833249 |
G7 | 37534128 |
Đầu | Lô tô |
---|---|
0 | 01 |
1 | 13, 14, 14 |
2 | 20, 20, 24, 28 |
3 | 33, 33, 36, 37 |
4 | 41, 49 |
5 | 50, 52, 53, 54 |
6 | 65 |
7 | 71, 78, 79, 74 |
8 | 81 |
9 | 91, 95, 97 |
Lô tô | Đuôi |
---|---|
20, 20, 50 | 0 |
01, 41, 71, 81, 91 | 1 |
52 | 2 |
13, 33, 33, 53 | 3 |
14, 14, 24, 54, 74 | 4 |
65, 95 | 5 |
36 | 6 |
37, 97 | 7 |
28, 78 | 8 |
49, 79 | 9 |
Mã ĐB: 11KY-9KY-10KY | |
ĐB | 11717 |
G1 | 99088 |
G2 | 0317865789 |
G3 | 740505625798629311043857457589 |
G4 | 9474052215051608 |
G5 | 992846184896166092993062 |
G6 | 360656556 |
G7 | 81726423 |
Đầu | Lô tô |
---|---|
0 | 04, 05, 08 |
1 | 18, 17 |
2 | 22, 23, 28, 29 |
3 | |
4 | |
5 | 50, 56, 56, 57 |
6 | 60, 60, 62, 64 |
7 | 72, 74, 74, 78 |
8 | 81, 88, 89, 89 |
9 | 96, 99 |
Lô tô | Đuôi |
---|---|
50, 60, 60 | 0 |
81 | 1 |
22, 62, 72 | 2 |
23 | 3 |
04, 64, 74, 74 | 4 |
05 | 5 |
56, 56, 96 | 6 |
57, 17 | 7 |
08, 18, 28, 78, 88 | 8 |
29, 89, 89, 99 | 9 |