Mã ĐB: 11KY-9KY-10KY | |
ĐB | 11717 |
G1 | 99088 |
G2 | 0317865789 |
G3 | 740505625798629311043857457589 |
G4 | 9474052215051608 |
G5 | 992846184896166092993062 |
G6 | 360656556 |
G7 | 81726423 |
Đầu | Lô tô |
---|---|
0 | 04, 05, 08 |
1 | 18, 17 |
2 | 22, 23, 28, 29 |
3 | |
4 | |
5 | 50, 56, 56, 57 |
6 | 60, 60, 62, 64 |
7 | 72, 74, 74, 78 |
8 | 81, 88, 89, 89 |
9 | 96, 99 |
Lô tô | Đuôi |
---|---|
50, 60, 60 | 0 |
81 | 1 |
22, 62, 72 | 2 |
23 | 3 |
04, 64, 74, 74 | 4 |
05 | 5 |
56, 56, 96 | 6 |
57, 17 | 7 |
08, 18, 28, 78, 88 | 8 |
29, 89, 89, 99 | 9 |
Mã ĐB: 11KZ- | |
ĐB | 84631 |
G1 | 03488 |
G2 | 7643498861 |
G3 | 474916793538046550419383125159 |
G4 | 9998121731880786 |
G5 | 899129874201065152632935 |
G6 | 983806776 |
G7 | 21719140 |
Đầu | Lô tô |
---|---|
0 | 01, 06 |
1 | 17 |
2 | 21 |
3 | 31, 34, 35, 35, 31 |
4 | 40, 41, 46 |
5 | 51, 59 |
6 | 61, 63 |
7 | 71, 76 |
8 | 83, 86, 87, 88, 88 |
9 | 91, 91, 91, 98 |
Lô tô | Đuôi |
---|---|
40 | 0 |
01, 21, 31, 41, 51, 61, 71, 91, 91, 91, 31 | 1 |
2 | |
63, 83 | 3 |
34 | 4 |
35, 35 | 5 |
06, 46, 76, 86 | 6 |
17, 87 | 7 |
88, 88, 98 | 8 |
59 | 9 |
Mã ĐB: 11HA-12HA-10HA | |
ĐB | 91662 |
G1 | 94944 |
G2 | 5362514837 |
G3 | 850142175031212547075469054681 |
G4 | 8994281610429743 |
G5 | 862753713803975920678743 |
G6 | 015677702 |
G7 | 29325836 |
Đầu | Lô tô |
---|---|
0 | 02, 03, 07 |
1 | 12, 14, 15, 16 |
2 | 25, 27, 29 |
3 | 32, 36, 37 |
4 | 42, 43, 43, 44 |
5 | 50, 58, 59 |
6 | 67, 62 |
7 | 71, 77 |
8 | 81 |
9 | 90, 94 |
Lô tô | Đuôi |
---|---|
50, 90 | 0 |
71, 81 | 1 |
02, 12, 32, 42, 62 | 2 |
03, 43, 43 | 3 |
14, 44, 94 | 4 |
15, 25 | 5 |
16, 36 | 6 |
07, 27, 37, 67, 77 | 7 |
58 | 8 |
29, 59 | 9 |