Mã ĐB: 11RS-9RS-8RS | |
ĐB | 34623 |
G1 | 33897 |
G2 | 1003387662 |
G3 | 651122709996255739658634730777 |
G4 | 2131396421992037 |
G5 | 527381249088292907109132 |
G6 | 565891744 |
G7 | 60220926 |
Đầu | Lô tô |
---|---|
0 | 09 |
1 | 10, 12 |
2 | 22, 24, 26, 29, 23 |
3 | 31, 32, 33, 37 |
4 | 44, 47 |
5 | 55 |
6 | 60, 62, 64, 65, 65 |
7 | 73, 77 |
8 | 88 |
9 | 91, 97, 99, 99 |
Lô tô | Đuôi |
---|---|
10, 60 | 0 |
31, 91 | 1 |
12, 22, 32, 62 | 2 |
33, 73, 23 | 3 |
24, 44, 64 | 4 |
55, 65, 65 | 5 |
26 | 6 |
37, 47, 77, 97 | 7 |
88 | 8 |
09, 29, 99, 99 | 9 |
Mã ĐB: 13RQ-6RQ-1RQ | |
ĐB | 87204 |
G1 | 40529 |
G2 | 3504835694 |
G3 | 529367838472341985776226709092 |
G4 | 6521042712275340 |
G5 | 359479253075569656372379 |
G6 | 266348312 |
G7 | 78373660 |
Đầu | Lô tô |
---|---|
0 | 04 |
1 | 12 |
2 | 21, 25, 27, 27, 29 |
3 | 36, 36, 37, 37 |
4 | 40, 41, 48, 48 |
5 | |
6 | 60, 66, 67 |
7 | 75, 77, 78, 79 |
8 | 84 |
9 | 92, 94, 94, 96 |
Lô tô | Đuôi |
---|---|
40, 60 | 0 |
21, 41 | 1 |
12, 92 | 2 |
3 | |
84, 94, 94, 04 | 4 |
25, 75 | 5 |
36, 36, 66, 96 | 6 |
27, 27, 37, 37, 67, 77 | 7 |
48, 48, 78 | 8 |
29, 79 | 9 |
Mã ĐB: 13RP-12RP-2RP | |
ĐB | 19659 |
G1 | 14695 |
G2 | 1400867102 |
G3 | 628305321800426058201847499312 |
G4 | 2785043062533830 |
G5 | 737394811674687687279458 |
G6 | 854071929 |
G7 | 99568288 |
Đầu | Lô tô |
---|---|
0 | 02, 08 |
1 | 12, 18 |
2 | 20, 26, 27, 29 |
3 | 30, 30, 30 |
4 | |
5 | 53, 54, 56, 58, 59 |
6 | |
7 | 71, 73, 74, 74, 76 |
8 | 81, 82, 85, 88 |
9 | 95, 99 |
Lô tô | Đuôi |
---|---|
20, 30, 30, 30 | 0 |
71, 81 | 1 |
02, 12, 82 | 2 |
53, 73 | 3 |
54, 74, 74 | 4 |
85, 95 | 5 |
26, 56, 76 | 6 |
27 | 7 |
08, 18, 58, 88 | 8 |
29, 99, 59 | 9 |