Mã ĐB: 11BU-5BU-2BU | |
ĐB | 49896 |
G1 | 98340 |
G2 | 3320702706 |
G3 | 965976188721424637082607713448 |
G4 | 5549569107868647 |
G5 | 406983309807352558264163 |
G6 | 491043741 |
G7 | 52549345 |
Đầu | Lô tô |
---|---|
0 | 06, 07, 07, 08 |
1 | |
2 | 24, 25, 26 |
3 | 30 |
4 | 40, 41, 43, 45, 47, 48, 49 |
5 | 52, 54 |
6 | 63, 69 |
7 | 77 |
8 | 86, 87 |
9 | 91, 91, 93, 97, 96 |
Lô tô | Đuôi |
---|---|
30, 40 | 0 |
41, 91, 91 | 1 |
52 | 2 |
43, 63, 93 | 3 |
24, 54 | 4 |
25, 45 | 5 |
06, 26, 86, 96 | 6 |
07, 07, 47, 77, 87, 97 | 7 |
08, 48 | 8 |
49, 69 | 9 |
Mã ĐB: 11BU-5BU-2BU | |
ĐB | 98752 |
G1 | 06867 |
G2 | 3676407088 |
G3 | 830824164597829324362266032344 |
G4 | 6236189750945289 |
G5 | 619641193183007882727545 |
G6 | 440323028 |
G7 | 71720279 |
Đầu | Lô tô |
---|---|
0 | 02 |
1 | 19 |
2 | 23, 28, 29 |
3 | 36, 36 |
4 | 40, 44, 45, 45 |
5 | 52 |
6 | 60, 64, 67 |
7 | 71, 72, 72, 78, 79 |
8 | 82, 83, 88, 89 |
9 | 94, 96, 97 |
Lô tô | Đuôi |
---|---|
40, 60 | 0 |
71 | 1 |
02, 72, 72, 82, 52 | 2 |
23, 83 | 3 |
44, 64, 94 | 4 |
45, 45 | 5 |
36, 36, 96 | 6 |
67, 97 | 7 |
28, 78, 88 | 8 |
19, 29, 79, 89 | 9 |
Mã ĐB: 11BU-5BU-2BU | |
ĐB | 66350 |
G1 | 08545 |
G2 | 5103840440 |
G3 | 900980300582459801114928133780 |
G4 | 8174590810270552 |
G5 | 386206445476218624372494 |
G6 | 197932231 |
G7 | 10813582 |
Đầu | Lô tô |
---|---|
0 | 05, 08 |
1 | 10, 11 |
2 | 27 |
3 | 31, 32, 35, 37, 38 |
4 | 40, 44, 45 |
5 | 52, 59, 50 |
6 | 62 |
7 | 74, 76 |
8 | 80, 81, 81, 82, 86 |
9 | 94, 97, 98 |
Lô tô | Đuôi |
---|---|
10, 40, 80, 50 | 0 |
11, 31, 81, 81 | 1 |
32, 52, 62, 82 | 2 |
3 | |
44, 74, 94 | 4 |
05, 35, 45 | 5 |
76, 86 | 6 |
27, 37, 97 | 7 |
08, 38, 98 | 8 |
59 | 9 |