ĐB | 26395 |
G1 | 18525 |
G2 | 2473973156 |
G3 | 009281998099273094778381306827 |
G4 | 4528433877070483 |
G5 | 898383379458946603119168 |
G6 | 402869631 |
G7 | 75873402 |
Đầu | Lô tô |
---|---|
0 | 02, 02, 07 |
1 | 11, 13 |
2 | 25, 27, 28, 28 |
3 | 31, 34, 37, 38, 39 |
4 | |
5 | 56, 58 |
6 | 66, 68, 69 |
7 | 73, 75, 77 |
8 | 80, 83, 83, 87 |
9 | 95 |
Lô tô | Đuôi |
---|---|
80 | 0 |
11, 31 | 1 |
02, 02 | 2 |
13, 73, 83, 83 | 3 |
34 | 4 |
25, 75, 95 | 5 |
56, 66 | 6 |
07, 27, 37, 77, 87 | 7 |
28, 28, 38, 58, 68 | 8 |
39, 69 | 9 |
ĐB | 96593 |
G1 | 15938 |
G2 | 1895278395 |
G3 | 018941917956216010423136458022 |
G4 | 6381068297034829 |
G5 | 655416131972714730083692 |
G6 | 586251737 |
G7 | 04624277 |
Đầu | Lô tô |
---|---|
0 | 03, 04, 08 |
1 | 13, 16 |
2 | 22, 29 |
3 | 37, 38 |
4 | 42, 42, 47 |
5 | 51, 52, 54 |
6 | 62, 64 |
7 | 72, 77, 79 |
8 | 81, 82, 86 |
9 | 92, 94, 95, 93 |
Lô tô | Đuôi |
---|---|
0 | |
51, 81 | 1 |
22, 42, 42, 52, 62, 72, 82, 92 | 2 |
03, 13, 93 | 3 |
04, 54, 64, 94 | 4 |
95 | 5 |
16, 86 | 6 |
37, 47, 77 | 7 |
08, 38 | 8 |
29, 79 | 9 |
ĐB | 41741 |
G1 | 94873 |
G2 | 6134139559 |
G3 | 244960302848909152027536931133 |
G4 | 0788952392185745 |
G5 | 969106268673185700827085 |
G6 | 052213887 |
G7 | 90303569 |
Đầu | Lô tô |
---|---|
0 | 02, 09 |
1 | 13, 18 |
2 | 23, 26, 28 |
3 | 30, 33, 35 |
4 | 41, 45, 41 |
5 | 52, 57, 59 |
6 | 69, 69 |
7 | 73, 73 |
8 | 82, 85, 87, 88 |
9 | 90, 91, 96 |
Lô tô | Đuôi |
---|---|
30, 90 | 0 |
41, 91, 41 | 1 |
02, 52, 82 | 2 |
13, 23, 33, 73, 73 | 3 |
4 | |
35, 45, 85 | 5 |
26, 96 | 6 |
57, 87 | 7 |
18, 28, 88 | 8 |
09, 59, 69, 69 | 9 |