ĐB | 21551 |
G1 | 99188 |
G2 | 4051576900 |
G3 | 301944416095038379200362804110 |
G4 | 6759237665727115 |
G5 | 015166889873305550535007 |
G6 | 242625551 |
G7 | 56925179 |
Đầu | Lô tô |
---|---|
0 | 00, 07 |
1 | 10, 15, 15 |
2 | 20, 25, 28 |
3 | 38 |
4 | 42 |
5 | 51, 51, 51, 53, 55, 56, 59, 51 |
6 | 60 |
7 | 72, 73, 76, 79 |
8 | 88, 88 |
9 | 92, 94 |
Lô tô | Đuôi |
---|---|
00, 10, 20, 60 | 0 |
51, 51, 51, 51 | 1 |
42, 72, 92 | 2 |
53, 73 | 3 |
94 | 4 |
15, 15, 25, 55 | 5 |
56, 76 | 6 |
07 | 7 |
28, 38, 88, 88 | 8 |
59, 79 | 9 |
ĐB | 19460 |
G1 | 15049 |
G2 | 9005684663 |
G3 | 651321597230879167963222170728 |
G4 | 2204989180709129 |
G5 | 312572580970398956332634 |
G6 | 613086398 |
G7 | 16198292 |
Đầu | Lô tô |
---|---|
0 | 04 |
1 | 13, 16, 19 |
2 | 21, 25, 28, 29 |
3 | 32, 33, 34 |
4 | 49 |
5 | 56, 58 |
6 | 63, 60 |
7 | 70, 70, 72, 79 |
8 | 82, 86, 89 |
9 | 91, 92, 96, 98 |
Lô tô | Đuôi |
---|---|
70, 70, 60 | 0 |
21, 91 | 1 |
32, 72, 82, 92 | 2 |
13, 33, 63 | 3 |
04, 34 | 4 |
25 | 5 |
16, 56, 86, 96 | 6 |
7 | |
28, 58, 98 | 8 |
19, 29, 49, 79, 89 | 9 |
ĐB | 39768 |
G1 | 58530 |
G2 | 0192600928 |
G3 | 436592123374663813451637847261 |
G4 | 9669417584082067 |
G5 | 453454104990375347860706 |
G6 | 489732244 |
G7 | 23753980 |
Đầu | Lô tô |
---|---|
0 | 06, 08 |
1 | 10 |
2 | 23, 26, 28 |
3 | 30, 32, 33, 34, 39 |
4 | 44, 45 |
5 | 53, 59 |
6 | 61, 63, 67, 69, 68 |
7 | 75, 75, 78 |
8 | 80, 86, 89 |
9 | 90 |
Lô tô | Đuôi |
---|---|
10, 30, 80, 90 | 0 |
61 | 1 |
32 | 2 |
23, 33, 53, 63 | 3 |
34, 44 | 4 |
45, 75, 75 | 5 |
06, 26, 86 | 6 |
67 | 7 |
08, 28, 78, 68 | 8 |
39, 59, 69, 89 | 9 |