Mã ĐB: 11KC- | |
ĐB | 41201 |
G1 | 81415 |
G2 | 6725233787 |
G3 | 097394809415123291552328306298 |
G4 | 3953659115862762 |
G5 | 487661626483649165919204 |
G6 | 247237617 |
G7 | 08041439 |
Đầu | Lô tô |
---|---|
0 | 04, 04, 08, 01 |
1 | 14, 15, 17 |
2 | 23 |
3 | 37, 39, 39 |
4 | 47 |
5 | 52, 53, 55 |
6 | 62, 62 |
7 | 76 |
8 | 83, 83, 86, 87 |
9 | 91, 91, 91, 94, 98 |
Lô tô | Đuôi |
---|---|
0 | |
91, 91, 91, 01 | 1 |
52, 62, 62 | 2 |
23, 53, 83, 83 | 3 |
04, 04, 14, 94 | 4 |
15, 55 | 5 |
76, 86 | 6 |
17, 37, 47, 87 | 7 |
08, 98 | 8 |
39, 39 | 9 |
Mã ĐB: 15KD-10KD-13KD | |
ĐB | 62609 |
G1 | 53142 |
G2 | 1309795979 |
G3 | 673220300905080082831059311060 |
G4 | 0834410672697377 |
G5 | 537075942189827694053503 |
G6 | 863905236 |
G7 | 08557128 |
Đầu | Lô tô |
---|---|
0 | 03, 05, 05, 06, 08, 09, 09 |
1 | |
2 | 22, 28 |
3 | 34, 36 |
4 | 42 |
5 | 55 |
6 | 60, 63, 69 |
7 | 70, 71, 76, 77, 79 |
8 | 80, 83, 89 |
9 | 93, 94, 97 |
Lô tô | Đuôi |
---|---|
60, 70, 80 | 0 |
71 | 1 |
22, 42 | 2 |
03, 63, 83, 93 | 3 |
34, 94 | 4 |
05, 05, 55 | 5 |
06, 36, 76 | 6 |
77, 97 | 7 |
08, 28 | 8 |
09, 69, 79, 89, 09 | 9 |
Mã ĐB: 14KE- | |
ĐB | 13766 |
G1 | 19837 |
G2 | 0760642385 |
G3 | 470875643891653692670328221195 |
G4 | 4577289679297377 |
G5 | 033470005916412464825611 |
G6 | 038407382 |
G7 | 60200702 |
Đầu | Lô tô |
---|---|
0 | 00, 02, 06, 07, 07 |
1 | 11, 16 |
2 | 20, 24, 29 |
3 | 34, 37, 38, 38 |
4 | |
5 | 53 |
6 | 60, 67, 66 |
7 | 77, 77 |
8 | 82, 82, 82, 85, 87 |
9 | 95, 96 |
Lô tô | Đuôi |
---|---|
00, 20, 60 | 0 |
11 | 1 |
02, 82, 82, 82 | 2 |
53 | 3 |
24, 34 | 4 |
85, 95 | 5 |
06, 16, 96, 66 | 6 |
07, 07, 37, 67, 77, 77, 87 | 7 |
38, 38 | 8 |
29 | 9 |