Mã ĐB: 5ZQ-3ZQ-15ZQ | |
ĐB | 28068 |
G1 | 81159 |
G2 | 6151303897 |
G3 | 236904285387854865793196084663 |
G4 | 4296222283230530 |
G5 | 715541419540911054619874 |
G6 | 339301738 |
G7 | 19734849 |
Đầu | Lô tô |
---|---|
0 | 01 |
1 | 10, 13, 19 |
2 | 22, 23 |
3 | 30, 38, 39 |
4 | 40, 41, 48, 49 |
5 | 53, 54, 55, 59 |
6 | 60, 61, 63, 68 |
7 | 73, 74, 79 |
8 | |
9 | 90, 96, 97 |
Lô tô | Đuôi |
---|---|
10, 30, 40, 60, 90 | 0 |
01, 41, 61 | 1 |
22 | 2 |
13, 23, 53, 63, 73 | 3 |
54, 74 | 4 |
55 | 5 |
96 | 6 |
97 | 7 |
38, 48, 68 | 8 |
19, 39, 49, 59, 79 | 9 |
Mã ĐB: 12ZP-14ZP-13ZP | |
ĐB | 20806 |
G1 | 49281 |
G2 | 6590143508 |
G3 | 277943805145658318135086879741 |
G4 | 4072293643750827 |
G5 | 737698025104261471322627 |
G6 | 856712995 |
G7 | 25975306 |
Đầu | Lô tô |
---|---|
0 | 01, 02, 04, 06, 08, 06 |
1 | 12, 13, 14 |
2 | 25, 27, 27 |
3 | 32, 36 |
4 | 41 |
5 | 51, 53, 56, 58 |
6 | 68 |
7 | 72, 75, 76 |
8 | 81 |
9 | 94, 95, 97 |
Lô tô | Đuôi |
---|---|
0 | |
01, 41, 51, 81 | 1 |
02, 12, 32, 72 | 2 |
13, 53 | 3 |
04, 14, 94 | 4 |
25, 75, 95 | 5 |
06, 36, 56, 76, 06 | 6 |
27, 27, 97 | 7 |
08, 58, 68 | 8 |
9 |
Mã ĐB: 11ZN-15ZN-6ZN | |
ĐB | 46694 |
G1 | 27845 |
G2 | 1277889706 |
G3 | 549260898408686565704487573002 |
G4 | 9929355817833340 |
G5 | 088215923379554069026705 |
G6 | 902424989 |
G7 | 21934691 |
Đầu | Lô tô |
---|---|
0 | 02, 02, 02, 05, 06 |
1 | |
2 | 21, 24, 26, 29 |
3 | |
4 | 40, 40, 45, 46 |
5 | 58 |
6 | |
7 | 70, 75, 78, 79 |
8 | 82, 83, 84, 86, 89 |
9 | 91, 92, 93, 94 |
Lô tô | Đuôi |
---|---|
40, 40, 70 | 0 |
21, 91 | 1 |
02, 02, 02, 82, 92 | 2 |
83, 93 | 3 |
24, 84, 94 | 4 |
05, 45, 75 | 5 |
06, 26, 46, 86 | 6 |
7 | |
58, 78 | 8 |
29, 79, 89 | 9 |