Mã ĐB: 11RD-10RD-7RD | |
ĐB | 48219 |
G1 | 24698 |
G2 | 3550710848 |
G3 | 748900690620347020914443522634 |
G4 | 4787113844418836 |
G5 | 510492197286420267089785 |
G6 | 125945161 |
G7 | 32691713 |
Đầu | Lô tô |
---|---|
0 | 02, 04, 06, 07, 08 |
1 | 13, 17, 19, 19 |
2 | 25 |
3 | 32, 34, 35, 36, 38 |
4 | 41, 45, 47, 48 |
5 | |
6 | 61, 69 |
7 | |
8 | 85, 86, 87 |
9 | 90, 91, 98 |
Lô tô | Đuôi |
---|---|
90 | 0 |
41, 61, 91 | 1 |
02, 32 | 2 |
13 | 3 |
04, 34 | 4 |
25, 35, 45, 85 | 5 |
06, 36, 86 | 6 |
07, 17, 47, 87 | 7 |
08, 38, 48, 98 | 8 |
19, 69, 19 | 9 |
Mã ĐB: 13RC-11RC-6RC | |
ĐB | 45613 |
G1 | 12084 |
G2 | 7974747423 |
G3 | 053899853379637502025492762975 |
G4 | 5379209412110019 |
G5 | 226626980033619181775727 |
G6 | 902590492 |
G7 | 79155927 |
Đầu | Lô tô |
---|---|
0 | 02, 02 |
1 | 11, 15, 19, 13 |
2 | 23, 27, 27, 27 |
3 | 33, 33, 37 |
4 | 47 |
5 | 59 |
6 | 66 |
7 | 75, 77, 79, 79 |
8 | 84, 89 |
9 | 90, 91, 92, 94, 98 |
Lô tô | Đuôi |
---|---|
90 | 0 |
11, 91 | 1 |
02, 02, 92 | 2 |
23, 33, 33, 13 | 3 |
84, 94 | 4 |
15, 75 | 5 |
66 | 6 |
27, 27, 27, 37, 47, 77 | 7 |
98 | 8 |
19, 59, 79, 79, 89 | 9 |
Mã ĐB: 2RB-9RB-13RB | |
ĐB | 94939 |
G1 | 78568 |
G2 | 0817124784 |
G3 | 209877898405219778429091011598 |
G4 | 8847603296924834 |
G5 | 275360032352045989315886 |
G6 | 963358253 |
G7 | 23376212 |
Đầu | Lô tô |
---|---|
0 | 03 |
1 | 10, 12, 19 |
2 | 23 |
3 | 31, 32, 34, 37, 39 |
4 | 42, 47 |
5 | 52, 53, 53, 58, 59 |
6 | 62, 63, 68 |
7 | 71 |
8 | 84, 84, 86, 87 |
9 | 92, 98 |
Lô tô | Đuôi |
---|---|
10 | 0 |
31, 71 | 1 |
12, 32, 42, 52, 62, 92 | 2 |
03, 23, 53, 53, 63 | 3 |
34, 84, 84 | 4 |
5 | |
86 | 6 |
37, 47, 87 | 7 |
58, 68, 98 | 8 |
19, 59, 39 | 9 |