Mã ĐB: 3BJ-14BJ-11BJ | |
ĐB | 22142 |
G1 | 25363 |
G2 | 8504310800 |
G3 | 683178928169068836139996082892 |
G4 | 1303476502843751 |
G5 | 333549817761207446798396 |
G6 | 843838131 |
G7 | 99023305 |
Đầu | Lô tô |
---|---|
0 | 00, 02, 03, 05 |
1 | 13, 17 |
2 | |
3 | 31, 33, 35, 38 |
4 | 43, 43, 42 |
5 | 51 |
6 | 60, 61, 63, 65, 68 |
7 | 74, 79 |
8 | 81, 81, 84 |
9 | 92, 96, 99 |
Lô tô | Đuôi |
---|---|
00, 60 | 0 |
31, 51, 61, 81, 81 | 1 |
02, 92, 42 | 2 |
03, 13, 33, 43, 43, 63 | 3 |
74, 84 | 4 |
05, 35, 65 | 5 |
96 | 6 |
17 | 7 |
38, 68 | 8 |
79, 99 | 9 |
Mã ĐB: 3BJ-14BJ-11BJ | |
ĐB | 78400 |
G1 | 84169 |
G2 | 8988542906 |
G3 | 195553898735174504662367161374 |
G4 | 0793594695370219 |
G5 | 184989363398147982953519 |
G6 | 066885259 |
G7 | 16067684 |
Đầu | Lô tô |
---|---|
0 | 06, 06, 00 |
1 | 16, 19, 19 |
2 | |
3 | 36, 37 |
4 | 46, 49 |
5 | 55, 59 |
6 | 66, 66, 69 |
7 | 71, 74, 74, 76, 79 |
8 | 84, 85, 85, 87 |
9 | 93, 95, 98 |
Lô tô | Đuôi |
---|---|
00 | 0 |
71 | 1 |
2 | |
93 | 3 |
74, 74, 84 | 4 |
55, 85, 85, 95 | 5 |
06, 06, 16, 36, 46, 66, 66, 76 | 6 |
37, 87 | 7 |
98 | 8 |
19, 19, 49, 59, 69, 79 | 9 |
Mã ĐB: 3BJ-14BJ-11BJ | |
ĐB | 76090 |
G1 | 79547 |
G2 | 5072550236 |
G3 | 267726507862343182031670804511 |
G4 | 4649029549985031 |
G5 | 623780790611832874129907 |
G6 | 052965554 |
G7 | 15050898 |
Đầu | Lô tô |
---|---|
0 | 03, 05, 07, 08, 08 |
1 | 11, 11, 12, 15 |
2 | 25, 28 |
3 | 31, 36, 37 |
4 | 43, 47, 49 |
5 | 52, 54 |
6 | 65 |
7 | 72, 78, 79 |
8 | |
9 | 95, 98, 98, 90 |
Lô tô | Đuôi |
---|---|
90 | 0 |
11, 11, 31 | 1 |
12, 52, 72 | 2 |
03, 43 | 3 |
54 | 4 |
05, 15, 25, 65, 95 | 5 |
36 | 6 |
07, 37, 47 | 7 |
08, 08, 28, 78, 98, 98 | 8 |
49, 79 | 9 |