Mã ĐB: 4GA- | |
ĐB | 58349 |
G1 | 88499 |
G2 | 8904215868 |
G3 | 092896018120367991765780540224 |
G4 | 6110920221691455 |
G5 | 774354150695677937482263 |
G6 | 045124073 |
G7 | 68692108 |
Đầu | Lô tô |
---|---|
0 | 02, 05, 08 |
1 | 10, 15 |
2 | 21, 24, 24 |
3 | |
4 | 42, 43, 45, 48, 49 |
5 | 55 |
6 | 63, 67, 68, 68, 69, 69 |
7 | 73, 76, 79 |
8 | 81, 89 |
9 | 95, 99 |
Lô tô | Đuôi |
---|---|
10 | 0 |
21, 81 | 1 |
02, 42 | 2 |
43, 63, 73 | 3 |
24, 24 | 4 |
05, 15, 45, 55, 95 | 5 |
76 | 6 |
67 | 7 |
08, 48, 68, 68 | 8 |
69, 69, 79, 89, 99, 49 | 9 |
Mã ĐB: 11GB-14GB-4GB | |
ĐB | 39260 |
G1 | 78321 |
G2 | 5631105401 |
G3 | 226356995174088143553988066893 |
G4 | 8746906288751519 |
G5 | 810357520774728864019109 |
G6 | 671638766 |
G7 | 19874216 |
Đầu | Lô tô |
---|---|
0 | 01, 01, 03, 09 |
1 | 11, 16, 19, 19 |
2 | 21 |
3 | 35, 38 |
4 | 42, 46 |
5 | 51, 52, 55 |
6 | 62, 66, 60 |
7 | 71, 74, 75 |
8 | 80, 87, 88, 88 |
9 | 93 |
Lô tô | Đuôi |
---|---|
80, 60 | 0 |
01, 01, 11, 21, 51, 71 | 1 |
42, 52, 62 | 2 |
03, 93 | 3 |
74 | 4 |
35, 55, 75 | 5 |
16, 46, 66 | 6 |
87 | 7 |
38, 88, 88 | 8 |
09, 19, 19 | 9 |
Mã ĐB: 11GC-2GC-3GC | |
ĐB | 99478 |
G1 | 11906 |
G2 | 7238126171 |
G3 | 979134902583599252326830467390 |
G4 | 0523640922197123 |
G5 | 089970447202772002534194 |
G6 | 645497813 |
G7 | 80592126 |
Đầu | Lô tô |
---|---|
0 | 02, 04, 06, 09 |
1 | 13, 13, 19 |
2 | 20, 21, 23, 23, 25, 26 |
3 | 32 |
4 | 44, 45 |
5 | 53, 59 |
6 | |
7 | 71, 78 |
8 | 80, 81 |
9 | 90, 94, 97, 99, 99 |
Lô tô | Đuôi |
---|---|
20, 80, 90 | 0 |
21, 71, 81 | 1 |
02, 32 | 2 |
13, 13, 23, 23, 53 | 3 |
04, 44, 94 | 4 |
25, 45 | 5 |
06, 26 | 6 |
97 | 7 |
78 | 8 |
09, 19, 59, 99, 99 | 9 |