Mã ĐB: 11DC- | |
ĐB | 49604 |
G1 | 38483 |
G2 | 2110948036 |
G3 | 264838791020836654951319429745 |
G4 | 7771201856927376 |
G5 | 875903668081557799307672 |
G6 | 672062680 |
G7 | 30715123 |
Đầu | Lô tô |
---|---|
0 | 09, 04 |
1 | 10, 18 |
2 | 23 |
3 | 30, 30, 36, 36 |
4 | 45 |
5 | 51, 59 |
6 | 62, 66 |
7 | 71, 71, 72, 72, 76, 77 |
8 | 80, 81, 83, 83 |
9 | 92, 94, 95 |
Lô tô | Đuôi |
---|---|
10, 30, 30, 80 | 0 |
51, 71, 71, 81 | 1 |
62, 72, 72, 92 | 2 |
23, 83, 83 | 3 |
94, 04 | 4 |
45, 95 | 5 |
36, 36, 66, 76 | 6 |
77 | 7 |
18 | 8 |
09, 59 | 9 |
Mã ĐB: 11DE-13DE-10DE | |
ĐB | 00090 |
G1 | 84178 |
G2 | 5591127775 |
G3 | 688280425959502153316633009068 |
G4 | 3193622433127409 |
G5 | 563431579126596506183606 |
G6 | 465148156 |
G7 | 01074395 |
Đầu | Lô tô |
---|---|
0 | 01, 02, 06, 07, 09 |
1 | 11, 12, 18 |
2 | 24, 26, 28 |
3 | 30, 31, 34 |
4 | 43, 48 |
5 | 56, 57, 59 |
6 | 65, 65, 68 |
7 | 75, 78 |
8 | |
9 | 93, 95, 90 |
Lô tô | Đuôi |
---|---|
30, 90 | 0 |
01, 11, 31 | 1 |
02, 12 | 2 |
43, 93 | 3 |
24, 34 | 4 |
65, 65, 75, 95 | 5 |
06, 26, 56 | 6 |
07, 57 | 7 |
18, 28, 48, 68, 78 | 8 |
09, 59 | 9 |
Mã ĐB: 11DF- | |
ĐB | 62571 |
G1 | 14111 |
G2 | 5264072477 |
G3 | 226248555531666723580421634556 |
G4 | 3857217754235371 |
G5 | 287173869887784292827030 |
G6 | 284309259 |
G7 | 54694768 |
Đầu | Lô tô |
---|---|
0 | 09 |
1 | 11, 16 |
2 | 23, 24 |
3 | 30 |
4 | 40, 42, 47 |
5 | 54, 55, 56, 57, 58, 59 |
6 | 66, 68, 69 |
7 | 71, 71, 77, 77, 71 |
8 | 82, 84, 86, 87 |
9 |
Lô tô | Đuôi |
---|---|
30, 40 | 0 |
11, 71, 71, 71 | 1 |
42, 82 | 2 |
23 | 3 |
24, 54, 84 | 4 |
55 | 5 |
16, 56, 66, 86 | 6 |
47, 57, 77, 77, 87 | 7 |
58, 68 | 8 |
09, 59, 69 | 9 |