ĐB | 92299 |
G1 | 01936 |
G2 | 2982973564 |
G3 | 260150851804188620767999066530 |
G4 | 6618648533656055 |
G5 | 207098946737638859441137 |
G6 | 540051622 |
G7 | 63413502 |
Đầu | Lô tô |
---|---|
0 | 02 |
1 | 15, 18, 18 |
2 | 22, 29 |
3 | 30, 35, 36, 37, 37 |
4 | 40, 41, 44 |
5 | 51, 55 |
6 | 63, 64, 65 |
7 | 70, 76 |
8 | 85, 88, 88 |
9 | 90, 94, 99 |
Lô tô | Đuôi |
---|---|
30, 40, 70, 90 | 0 |
41, 51 | 1 |
02, 22 | 2 |
63 | 3 |
44, 64, 94 | 4 |
15, 35, 55, 65, 85 | 5 |
36, 76 | 6 |
37, 37 | 7 |
18, 18, 88, 88 | 8 |
29, 99 | 9 |
ĐB | 31384 |
G1 | 32545 |
G2 | 2683197794 |
G3 | 174506477811445392334678392908 |
G4 | 3109853437987538 |
G5 | 061216778750663323081946 |
G6 | 154425476 |
G7 | 81596211 |
Đầu | Lô tô |
---|---|
0 | 08, 08, 09 |
1 | 11, 12 |
2 | 25 |
3 | 31, 33, 33, 34, 38 |
4 | 45, 45, 46 |
5 | 50, 50, 54, 59 |
6 | 62 |
7 | 76, 77, 78 |
8 | 81, 83, 84 |
9 | 94, 98 |
Lô tô | Đuôi |
---|---|
50, 50 | 0 |
11, 31, 81 | 1 |
12, 62 | 2 |
33, 33, 83 | 3 |
34, 54, 94, 84 | 4 |
25, 45, 45 | 5 |
46, 76 | 6 |
77 | 7 |
08, 08, 38, 78, 98 | 8 |
09, 59 | 9 |
ĐB | 34522 |
G1 | 06075 |
G2 | 9238312338 |
G3 | 187344672745559238273928139679 |
G4 | 9684453737662357 |
G5 | 403777027666062989190076 |
G6 | 593949175 |
G7 | 07562909 |
Đầu | Lô tô |
---|---|
0 | 02, 07, 09 |
1 | 19 |
2 | 27, 27, 29, 29, 22 |
3 | 34, 37, 37, 38 |
4 | 49 |
5 | 56, 57, 59 |
6 | 66, 66 |
7 | 75, 75, 76, 79 |
8 | 81, 83, 84 |
9 | 93 |
Lô tô | Đuôi |
---|---|
0 | |
81 | 1 |
02, 22 | 2 |
83, 93 | 3 |
34, 84 | 4 |
75, 75 | 5 |
56, 66, 66, 76 | 6 |
07, 27, 27, 37, 37, 57 | 7 |
38 | 8 |
09, 19, 29, 29, 49, 59, 79 | 9 |